Cornell University
MPS in Management
URL | https://www.johnson.cornell.edu/programs/mps-in-management/ |
---|---|
Description | The MPS in Management is a one-year STEM-designated graduate degree program from the Samuel Curtis Johnson Graduate School of Management. The program provides students who have a non-business undergraduate degree and a business minor (or its equivalent) a rigorous management education that cultivates the business acumen necessary to move forward in your career. Enhance your education by connecting with our world-class faculty and resources, joining a close-knit community of supportive peers, and immersing yourself in a STEM management curriculum geared towards real-world problem solving. As part of the MPS in Management program, you will complete three industry practicums that consist of live case studies and site visits. Our hands-on approach to group projects will provide you with industry expertise and opportunities to engage with and learn from industry leaders. Industries you will be exposed to can include:
|
Teaching Mode | Full Time |
Language | English |
Academic Requirements | No academic background in business or economics required |
Tuition Fees | For the 2023-2024 academic school year, tuition rates are approximately $65,204 (about $32,602 per semester). More information on cost can be found at the Graduate School’s Financial Support page. |
Length | 1 Year |
Application Deadline |
|
Application Procedure | Interested students should apply online through the Cornell University Graduate School portal. Applicants must submit all of the following items in order to be considered for admission and financial support the subsequent fall term:
More detailed information on the application process can be found via the MPS Management Application Guide. |